Indian Write- Ups
| Management | ||||||||||
1 2 |
||||||||||
| Pregnancy & Diabetes | ||||||||||
| Dr. Anirban Majumder MD., DM(PGT)Department of Endocrinology, I.P.G.M.E. & R., Kolkata
|
||||||||||
| Effect Of Diabetes On Pregnancy | ||||||||||
| Foetal effect | ||||||||||
|
||||||||||
| Some foetal effects are unique for pregestational diabetes and do not occur in gestational diabetes – | ||||||||||
|
||||||||||
| Maternal Effect | ||||||||||
|
||||||||||
| Diagnosis | ||||||||||
| For pregestational diabetes (W.H.O. Criteria) | ||||||||||
| For gestational diabetes, screening is done in all patients (pregnant) between 24-28 weeks, with 50 gm glucose challenge irrespective of the time of the day & meal. | ||||||||||
| After 1 hr, value of glucose > 140 mg/dl is an indication for 100 mg challenge test. At least two values after 100 gm oral glucose challenge should cross the reference range for diagnosis of GDM: | ||||||||||
|
||||||||||
| Conclusion | ||||||||||
| Increasing evidence suggests that intrauterine | ||||||||||
| Fasting: >105 mg/dl | ||||||||||
| 1 Hour: >190 mg/dl | ||||||||||
| 2 Hour: >165 mg/dl | ||||||||||
| 3 Hour: >145 mg/dl | ||||||||||
| (All values are expressed in venous plasma glucose). | ||||||||||
| Fasting means a 8-14 hour fasting, change in metabolic environment may have long term implications in the offspring. | ||||||||||
|
||||||||||
1 2 |


